Leconte Bay, AK Tide Times Today
High and low tide times for Saturday, November 21, 2026, a live tide curve and the 7-day tide table — NOAA predictions in station-local time (AKST), heights in feet above MLLW.
Right now5.0 ft▲ Rising tideEstimated from NOAA predictions at 5:34 AM AKST
Next high tide10:10 AMSat, Nov 21 · 16.2 ft
Next low tide4:42 PMSat, Nov 21 · 0.1 ft
Sunrise · Sunset7:44 AMSunset 3:30 PM · Waxing gibbous
Today's tides in Leconte Bay
High tide in Leconte Bay today is at 10:10 AM and 10:57 PM; low tide is at 3:55 AM and 4:42 PM (AKST).
| Tide | Time | Height |
|---|---|---|
| Low tide | 3:55 AM | 2.8 ft |
| High tide | 10:10 AM | 16.2 ft |
| Low tide | 4:42 PM | 0.1 ft |
| High tide | 10:57 PM | 14.3 ft |
7-day tide table for Leconte Bay, AK
High (H) and low (L) tide predictions with sunrise, sunset and moon phase. Lows below 0.0 ft are marked — they fall below the chart datum (MLLW).
| Day | High & low tides | Sunrise / sunset | Moon |
|---|---|---|---|
| Sat, Nov 21 Today | L 3:55 AM 2.8 ftH 10:10 AM 16.2 ftL 4:42 PM 0.1 ftH 10:57 PM 14.3 ft | 7:44 AM / 3:30 PM | Waxing gibbous · 91% |
| Sun, Nov 22 | L 4:43 AM 2.6 ftH 10:51 AM 17.3 ftL 5:27 PM −1.6 ftH 11:44 PM 15.1 ft | 7:46 AM / 3:28 PM | Full moon · 96% |
| Mon, Nov 23 | L 5:28 AM 2.4 ftH 11:31 AM 18.2 ftL 6:11 PM −2.9 ft | 7:48 AM / 3:27 PM | Full moon · 99% |
| Tue, Nov 24 | H 12:30 AM 15.6 ftL 6:12 AM 2.4 ftH 12:12 PM 18.9 ftL 6:55 PM −3.6 ft | 7:50 AM / 3:26 PM | Full moon · 100% |
| Wed, Nov 25 | H 1:16 AM 15.8 ftL 6:56 AM 2.5 ftH 12:54 PM 19.1 ftL 7:40 PM −3.9 ft | 7:52 AM / 3:24 PM | Full moon · 98% |
| Thu, Nov 26 | H 2:03 AM 15.7 ftL 7:41 AM 2.7 ftH 1:38 PM 18.9 ftL 8:26 PM −3.5 ft | 7:54 AM / 3:23 PM | Waning gibbous · 95% |
| Fri, Nov 27 | H 2:51 AM 15.3 ftL 8:29 AM 3.2 ftH 2:26 PM 18.1 ftL 9:14 PM −2.7 ft | 7:56 AM / 3:22 PM | Waning gibbous · 89% |
This week at a glance
Highest tide this week19.1 ftWed, Nov 25, 12:54 PM
Lowest tide this week−3.9 ftWed, Nov 25, 7:40 PM
Tidal range today16.1 ftHigh minus low, MLLW
Negative low tides6Below MLLW this week — extra caution in shallow water
PLAN AROUND THE TIDE
Need a depth or bridge window?
Load station 9451422 into the planners: a 72-hour high/low window, the time the tide gives enough water under your keel, or the height at an exact minute.
Tide stations near Leconte Bay
About this tide station
- NOAA station
- 9451422 · Harmonic (reference) prediction station
- Location
- 56.7883, -132.5020 · Alaska
- Datum & units
- MLLW (mean lower low water) · feet
- Time zone
- America/Anchorage (AKST), daylight saving applied
- Source
- NOAA CO-OPS tide predictions · updated 5:34 AM AKST