Peekskill, NY Tide Times Today
High and low tide times for Saturday, November 21, 2026, a live tide curve and the 7-day tide table — NOAA predictions in station-local time (EST), heights in feet above MLLW.

Right now2.5 ft▼ Falling tideEstimated from NOAA predictions at 9:33 AM EST
Next high tide7:42 PMSat, Nov 21 · 2.9 ft
Next low tide2:32 PMSat, Nov 21 · 0.2 ft
Sunrise · Sunset6:52 AMSunset 4:33 PM · Waxing gibbous
Today's tides in Peekskill
High tide in Peekskill today is at 7:18 AM and 7:42 PM; low tide is at 1:48 AM and 2:32 PM (EST).
| Tide | Time | Height |
|---|---|---|
| Low tide | 1:48 AM | 0.2 ft |
| High tide | 7:18 AM | 3.2 ft |
| Low tide | 2:32 PM | 0.2 ft |
| High tide | 7:42 PM | 2.9 ft |
7-day tide table for Peekskill, NY
High (H) and low (L) tide predictions with sunrise, sunset and moon phase. Lows below 0.0 ft are marked — they fall below the chart datum (MLLW).
| Day | High & low tides | Sunrise / sunset | Moon |
|---|---|---|---|
| Sat, Nov 21 Today | L 1:48 AM 0.2 ftH 7:18 AM 3.2 ftL 2:32 PM 0.2 ftH 7:42 PM 2.9 ft | 6:52 AM / 4:33 PM | Waxing gibbous · 90% |
| Sun, Nov 22 | L 2:33 AM 0.0 ftH 8:04 AM 3.4 ftL 3:22 PM 0.0 ftH 8:32 PM 3.0 ft | 6:53 AM / 4:33 PM | Waxing gibbous · 96% |
| Mon, Nov 23 | L 3:19 AM −0.1 ftH 8:48 AM 3.7 ftL 4:13 PM −0.2 ftH 9:19 PM 3.0 ft | 6:54 AM / 4:32 PM | Full moon · 99% |
| Tue, Nov 24 | L 4:08 AM −0.2 ftH 9:34 AM 3.8 ftL 5:05 PM −0.3 ftH 10:08 PM 3.0 ft | 6:55 AM / 4:31 PM | Full moon · 100% |
| Wed, Nov 25 | L 4:59 AM −0.3 ftH 10:21 AM 3.9 ftL 5:56 PM −0.4 ftH 11:00 PM 3.0 ft | 6:56 AM / 4:31 PM | Full moon · 99% |
| Thu, Nov 26 | L 5:51 AM −0.3 ftH 11:13 AM 3.8 ftL 6:47 PM −0.4 ftH 11:57 PM 3.0 ft | 6:58 AM / 4:30 PM | Waning gibbous · 95% |
| Fri, Nov 27 | L 6:43 AM −0.2 ftH 12:11 PM 3.7 ftL 7:38 PM −0.3 ft | 6:59 AM / 4:30 PM | Waning gibbous · 90% |
This week at a glance
Highest tide this week3.9 ftWed, Nov 25, 10:21 AM
Lowest tide this week−0.4 ftWed, Nov 25, 5:56 PM
Tidal range today3.0 ftHigh minus low, MLLW
Negative low tides10Below MLLW this week — extra caution in shallow water
PLAN AROUND THE TIDE
Need a depth or bridge window?
Load station 8518949 into the planners: a 72-hour high/low window (subordinate stations publish high/low predictions only).
Tide stations near Peekskill
About this tide station
- NOAA station
- 8518949 · Subordinate prediction station · based on NEW YORK (The Battery)
- Location
- 41.2883, -73.9317 · New York
- Datum & units
- MLLW (mean lower low water) · feet
- Time zone
- America/New York (EST), daylight saving applied
- Source
- NOAA CO-OPS tide predictions · updated 9:33 AM EST