Haddam, CT Tide Times Today
High and low tide times for Saturday, November 21, 2026, a live tide curve and the 7-day tide table — NOAA predictions in station-local time (EST), heights in feet above MLLW.

Right now2.9 ft▼ Falling tideEstimated from NOAA predictions at 9:33 AM EST
Next high tide9:20 PMSat, Nov 21 · 2.3 ft
Next low tide3:56 PMSat, Nov 21 · 0.1 ft
Sunrise · Sunset6:47 AMSunset 4:27 PM · Waxing gibbous
Today's tides in Haddam
High tide in Haddam today is at 9:04 AM and 9:20 PM; low tide is at 3:03 AM and 3:56 PM (EST).
| Tide | Time | Height |
|---|---|---|
| Low tide | 3:03 AM | 0.3 ft |
| High tide | 9:04 AM | 3.0 ft |
| Low tide | 3:56 PM | 0.1 ft |
| High tide | 9:20 PM | 2.3 ft |
7-day tide table for Haddam, CT
High (H) and low (L) tide predictions with sunrise, sunset and moon phase. Lows below 0.0 ft are marked — they fall below the chart datum (MLLW).
| Day | High & low tides | Sunrise / sunset | Moon |
|---|---|---|---|
| Sat, Nov 21 Today | L 3:03 AM 0.3 ftH 9:04 AM 3.0 ftL 3:56 PM 0.1 ftH 9:20 PM 2.3 ft | 6:47 AM / 4:27 PM | Waxing gibbous · 90% |
| Sun, Nov 22 | L 3:48 AM 0.2 ftH 9:43 AM 3.2 ftL 4:47 PM −0.1 ftH 10:03 PM 2.4 ft | 6:48 AM / 4:26 PM | Waxing gibbous · 96% |
| Mon, Nov 23 | L 4:34 AM 0.1 ftH 10:25 AM 3.4 ftL 5:36 PM −0.2 ftH 10:48 PM 2.4 ft | 6:49 AM / 4:26 PM | Full moon · 99% |
| Tue, Nov 24 | L 5:23 AM 0.0 ftH 11:10 AM 3.5 ftL 6:24 PM −0.3 ftH 11:35 PM 2.4 ft | 6:50 AM / 4:25 PM | Full moon · 100% |
| Wed, Nov 25 | L 6:12 AM −0.0 ftH 11:58 AM 3.5 ftL 7:13 PM −0.4 ft | 6:51 AM / 4:25 PM | Full moon · 99% |
| Thu, Nov 26 | H 12:24 AM 2.4 ftL 7:03 AM −0.0 ftH 12:50 PM 3.4 ftL 8:04 PM −0.3 ft | 6:52 AM / 4:24 PM | Waning gibbous · 95% |
| Fri, Nov 27 | H 1:17 AM 2.4 ftL 7:58 AM 0.0 ftH 1:46 PM 3.3 ftL 8:59 PM −0.2 ft | 6:54 AM / 4:24 PM | Waning gibbous · 90% |
This week at a glance
Highest tide this week3.5 ftWed, Nov 25, 11:58 AM
Lowest tide this week−0.4 ftWed, Nov 25, 7:13 PM
Tidal range today2.8 ftHigh minus low, MLLW
Negative low tides8Below MLLW this week — extra caution in shallow water
PLAN AROUND THE TIDE
Need a depth or bridge window?
Load station 8463582 into the planners: a 72-hour high/low window (subordinate stations publish high/low predictions only).
Tide stations near Haddam
About this tide station
- NOAA station
- 8463582 · Subordinate prediction station · based on NEW LONDON, State Pier
- Location
- 41.4817, -72.5067 · Connecticut
- Datum & units
- MLLW (mean lower low water) · feet
- Time zone
- America/New York (EST), daylight saving applied
- Source
- NOAA CO-OPS tide predictions · updated 9:33 AM EST