Rocky Hill, CT Tide Times Today
High and low tide times for Saturday, November 21, 2026, a live tide curve and the 7-day tide table — NOAA predictions in station-local time (EST), heights in feet above MLLW.
Right now1.9 ft▲ Rising tideEstimated from NOAA predictions at 9:34 AM EST
Next high tide10:46 AMSat, Nov 21 · 2.2 ft
Next low tide6:24 PMSat, Nov 21 · 0.1 ft
Sunrise · Sunset6:48 AMSunset 4:27 PM · Waxing gibbous
Today's tides in Rocky Hill
High tide in Rocky Hill today is at 10:46 AM and 11:02 PM; low tide is at 5:31 AM and 6:24 PM (EST).
| Tide | Time | Height |
|---|---|---|
| Low tide | 5:31 AM | 0.2 ft |
| High tide | 10:46 AM | 2.2 ft |
| Low tide | 6:24 PM | 0.1 ft |
| High tide | 11:02 PM | 1.7 ft |
7-day tide table for Rocky Hill, CT
High (H) and low (L) tide predictions with sunrise, sunset and moon phase. Lows below 0.0 ft are marked — they fall below the chart datum (MLLW).
| Day | High & low tides | Sunrise / sunset | Moon |
|---|---|---|---|
| Sat, Nov 21 Today | L 5:31 AM 0.2 ftH 10:46 AM 2.2 ftL 6:24 PM 0.1 ftH 11:02 PM 1.7 ft | 6:48 AM / 4:27 PM | Waxing gibbous · 90% |
| Sun, Nov 22 | L 6:16 AM 0.1 ftH 11:25 AM 2.4 ftL 7:15 PM −0.0 ftH 11:45 PM 1.8 ft | 6:49 AM / 4:26 PM | Waxing gibbous · 96% |
| Mon, Nov 23 | L 7:02 AM 0.1 ftH 12:07 PM 2.5 ftL 8:04 PM −0.2 ft | 6:50 AM / 4:26 PM | Full moon · 99% |
| Tue, Nov 24 | H 12:30 AM 1.8 ftL 7:51 AM 0.0 ftH 12:52 PM 2.6 ftL 8:52 PM −0.2 ft | 6:51 AM / 4:25 PM | Full moon · 100% |
| Wed, Nov 25 | H 1:17 AM 1.8 ftL 8:40 AM −0.0 ftH 1:40 PM 2.6 ftL 9:41 PM −0.3 ft | 6:52 AM / 4:25 PM | Full moon · 99% |
| Thu, Nov 26 | H 2:06 AM 1.8 ftL 9:31 AM −0.0 ftH 2:32 PM 2.5 ftL 10:32 PM −0.2 ft | 6:53 AM / 4:24 PM | Waning gibbous · 95% |
| Fri, Nov 27 | H 2:59 AM 1.8 ftL 10:26 AM 0.0 ftH 3:28 PM 2.5 ftL 11:27 PM −0.1 ft | 6:55 AM / 4:24 PM | Waning gibbous · 90% |
This week at a glance
Highest tide this week2.6 ftWed, Nov 25, 1:40 PM
Lowest tide this week−0.3 ftWed, Nov 25, 9:41 PM
Tidal range today2.1 ftHigh minus low, MLLW
Negative low tides8Below MLLW this week — extra caution in shallow water
PLAN AROUND THE TIDE
Need a depth or bridge window?
Load station 8464255 into the planners: a 72-hour high/low window (subordinate stations publish high/low predictions only).
Tide stations near Rocky Hill
About this tide station
- NOAA station
- 8464255 · Subordinate prediction station · based on NEW LONDON, State Pier
- Location
- 41.6633, -72.6300 · Connecticut
- Datum & units
- MLLW (mean lower low water) · feet
- Time zone
- America/New York (EST), daylight saving applied
- Source
- NOAA CO-OPS tide predictions · updated 9:34 AM EST