Kailua Kona, HI Tide Times Today
High and low tide times for Saturday, November 21, 2026, a live tide curve and the 7-day tide table — NOAA predictions in station-local time (HST), heights in feet above MLLW.

Right now1.3 ft▼ Falling tideEstimated from NOAA predictions at 4:36 AM HST
Next high tide12:53 PMSat, Nov 21 · 1.5 ft
Next low tide7:41 AMSat, Nov 21 · 0.6 ft
Sunrise · Sunset6:37 AMSunset 5:45 PM · Waxing gibbous
Today's tides in Kailua Kona
High tide in Kailua Kona today is at 1:43 AM and 12:53 PM; low tide is at 7:41 AM and 7:16 PM (HST).
| Tide | Time | Height |
|---|---|---|
| High tide | 1:43 AM | 1.9 ft |
| Low tide | 7:41 AM | 0.6 ft |
| High tide | 12:53 PM | 1.5 ft |
| Low tide | 7:16 PM | −0.1 ft |
7-day tide table for Kailua Kona, HI
High (H) and low (L) tide predictions with sunrise, sunset and moon phase. Lows below 0.0 ft are marked — they fall below the chart datum (MLLW).
| Day | High & low tides | Sunrise / sunset | Moon |
|---|---|---|---|
| Sat, Nov 21 Today | H 1:43 AM 1.9 ftL 7:41 AM 0.6 ftH 12:53 PM 1.5 ftL 7:16 PM −0.1 ft | 6:37 AM / 5:45 PM | Waxing gibbous · 92% |
| Sun, Nov 22 | H 2:23 AM 2.2 ftL 8:36 AM 0.5 ftH 1:34 PM 1.4 ftL 7:50 PM −0.3 ft | 6:38 AM / 5:45 PM | Full moon · 97% |
| Mon, Nov 23 | H 3:04 AM 2.4 ftL 9:28 AM 0.5 ftH 2:15 PM 1.3 ftL 8:27 PM −0.3 ft | 6:38 AM / 5:45 PM | Full moon · 99% |
| Tue, Nov 24 | H 3:46 AM 2.5 ftL 10:22 AM 0.5 ftH 2:56 PM 1.2 ftL 9:07 PM −0.4 ft | 6:39 AM / 5:45 PM | Full moon · 100% |
| Wed, Nov 25 | H 4:32 AM 2.6 ftL 11:19 AM 0.5 ftH 3:39 PM 1.1 ftL 9:50 PM −0.4 ft | 6:39 AM / 5:45 PM | Full moon · 98% |
| Thu, Nov 26 | H 5:21 AM 2.6 ftL 12:16 PM 0.5 ftH 4:26 PM 1.0 ftL 10:36 PM −0.3 ft | 6:40 AM / 5:45 PM | Waning gibbous · 94% |
| Fri, Nov 27 | H 6:12 AM 2.5 ftL 1:13 PM 0.5 ftH 5:22 PM 1.0 ftL 11:28 PM −0.1 ft | 6:41 AM / 5:45 PM | Waning gibbous · 88% |
This week at a glance
Highest tide this week2.6 ftWed, Nov 25, 4:32 AM
Lowest tide this week−0.4 ftTue, Nov 24, 9:07 PM
Tidal range today2.0 ftHigh minus low, MLLW
Negative low tides7Below MLLW this week — extra caution in shallow water
PLAN AROUND THE TIDE
Need a depth or bridge window?
Load station 1617846 into the planners: a 72-hour high/low window (subordinate stations publish high/low predictions only).
Tide stations near Kailua Kona
About this tide station
- NOAA station
- 1617846 · Subordinate prediction station · based on Hilo
- Location
- 19.6433, -156.0000 · Hawaii
- Datum & units
- MLLW (mean lower low water) · feet
- Time zone
- Pacific/Honolulu (HST), daylight saving applied
- Source
- NOAA CO-OPS tide predictions · updated 4:36 AM HST