Makena, HI Tide Times Today
High and low tide times for Saturday, November 21, 2026, a live tide curve and the 7-day tide table — NOAA predictions in station-local time (HST), heights in feet above MLLW.
Right now1.1 ft▼ Falling tideEstimated from NOAA predictions at 4:34 AM HST
Next high tide12:47 PMSat, Nov 21 · 1.3 ft
Next low tide7:32 AMSat, Nov 21 · 0.5 ft
Sunrise · Sunset6:40 AMSunset 5:45 PM · Waxing gibbous
Today's tides in Makena
High tide in Makena today is at 2:00 AM and 12:47 PM; low tide is at 7:32 AM and 7:15 PM (HST).
| Tide | Time | Height |
|---|---|---|
| High tide | 2:00 AM | 1.6 ft |
| Low tide | 7:32 AM | 0.5 ft |
| High tide | 12:47 PM | 1.3 ft |
| Low tide | 7:15 PM | −0.1 ft |
7-day tide table for Makena, HI
High (H) and low (L) tide predictions with sunrise, sunset and moon phase. Lows below 0.0 ft are marked — they fall below the chart datum (MLLW).
| Day | High & low tides | Sunrise / sunset | Moon |
|---|---|---|---|
| Sat, Nov 21 Today | H 2:00 AM 1.6 ftL 7:32 AM 0.5 ftH 12:47 PM 1.3 ftL 7:15 PM −0.1 ft | 6:40 AM / 5:45 PM | Waxing gibbous · 92% |
| Sun, Nov 22 | H 2:37 AM 1.8 ftL 8:26 AM 0.5 ftH 1:20 PM 1.2 ftL 7:45 PM −0.2 ft | 6:41 AM / 5:45 PM | Full moon · 97% |
| Mon, Nov 23 | H 3:17 AM 2.0 ftL 9:18 AM 0.5 ftH 1:55 PM 1.1 ftL 8:18 PM −0.3 ft | 6:42 AM / 5:45 PM | Full moon · 99% |
| Tue, Nov 24 | H 3:58 AM 2.1 ftL 10:12 AM 0.5 ftH 2:30 PM 1.1 ftL 8:55 PM −0.3 ft | 6:42 AM / 5:45 PM | Full moon · 100% |
| Wed, Nov 25 | H 4:43 AM 2.2 ftL 11:08 AM 0.5 ftH 3:06 PM 1.0 ftL 9:35 PM −0.3 ft | 6:43 AM / 5:45 PM | Full moon · 98% |
| Thu, Nov 26 | H 5:30 AM 2.1 ftL 12:09 PM 0.6 ftH 3:43 PM 0.9 ftL 10:18 PM −0.3 ft | 6:44 AM / 5:45 PM | Waning gibbous · 94% |
| Fri, Nov 27 | H 6:20 AM 2.1 ftL 1:19 PM 0.6 ftH 4:21 PM 0.8 ftL 11:03 PM −0.2 ft | 6:44 AM / 5:45 PM | Waning gibbous · 88% |
This week at a glance
Highest tide this week2.2 ftWed, Nov 25, 4:43 AM
Lowest tide this week−0.3 ftTue, Nov 24, 8:55 PM
Tidal range today1.7 ftHigh minus low, MLLW
Negative low tides7Below MLLW this week — extra caution in shallow water
PLAN AROUND THE TIDE
Need a depth or bridge window?
Load station 1615202 into the planners: a 72-hour high/low window (subordinate stations publish high/low predictions only).
Tide stations near Makena
About this tide station
- NOAA station
- 1615202 · Subordinate prediction station · based on Kahului
- Location
- 20.6567, -156.4450 · Hawaii
- Datum & units
- MLLW (mean lower low water) · feet
- Time zone
- Pacific/Honolulu (HST), daylight saving applied
- Source
- NOAA CO-OPS tide predictions · updated 4:34 AM HST