Pukoo Harbor, HI Tide Times Today
High and low tide times for Saturday, November 21, 2026, a live tide curve and the 7-day tide table — NOAA predictions in station-local time (HST), heights in feet above MLLW.
Right now1.1 ft▼ Falling tideEstimated from NOAA predictions at 4:34 AM HST
Next high tide12:10 PMSat, Nov 21 · 1.3 ft
Next low tide7:30 AMSat, Nov 21 · 0.5 ft
Sunrise · Sunset6:42 AMSunset 5:46 PM · Waxing gibbous
Today's tides in Pukoo Harbor
High tide in Pukoo Harbor today is at 12:51 AM and 12:10 PM; low tide is at 7:30 AM and 6:30 PM (HST).
| Tide | Time | Height |
|---|---|---|
| High tide | 12:51 AM | 2.0 ft |
| Low tide | 7:30 AM | 0.5 ft |
| High tide | 12:10 PM | 1.3 ft |
| Low tide | 6:30 PM | −0.1 ft |
7-day tide table for Pukoo Harbor, HI
High (H) and low (L) tide predictions with sunrise, sunset and moon phase. Lows below 0.0 ft are marked — they fall below the chart datum (MLLW).
| Day | High & low tides | Sunrise / sunset | Moon |
|---|---|---|---|
| Sat, Nov 21 Today | H 12:51 AM 2.0 ftL 7:30 AM 0.5 ftH 12:10 PM 1.3 ftL 6:30 PM −0.1 ft | 6:42 AM / 5:46 PM | Waxing gibbous · 92% |
| Sun, Nov 22 | H 1:29 AM 2.3 ftL 8:30 AM 0.4 ftH 12:54 PM 1.1 ftL 7:00 PM −0.2 ft | 6:43 AM / 5:46 PM | Full moon · 97% |
| Mon, Nov 23 | H 2:10 AM 2.5 ftL 9:27 AM 0.3 ftH 1:40 PM 0.9 ftL 7:35 PM −0.3 ft | 6:44 AM / 5:46 PM | Full moon · 99% |
| Tue, Nov 24 | H 2:53 AM 2.7 ftL 10:24 AM 0.2 ftH 2:28 PM 0.8 ftL 8:13 PM −0.3 ft | 6:44 AM / 5:45 PM | Full moon · 100% |
| Wed, Nov 25 | H 3:39 AM 2.7 ftL 11:20 AM 0.2 ftH 3:18 PM 0.7 ftL 8:55 PM −0.3 ft | 6:45 AM / 5:45 PM | Full moon · 98% |
| Thu, Nov 26 | H 4:27 AM 2.7 ftL 12:18 PM 0.2 ftH 4:16 PM 0.7 ftL 9:40 PM −0.2 ft | 6:46 AM / 5:45 PM | Waning gibbous · 94% |
| Fri, Nov 27 | H 5:17 AM 2.6 ftL 1:16 PM 0.2 ftH 5:25 PM 0.6 ftL 10:31 PM 0.0 ft | 6:46 AM / 5:45 PM | Waning gibbous · 88% |
This week at a glance
Highest tide this week2.7 ftWed, Nov 25, 3:39 AM
Lowest tide this week−0.3 ftTue, Nov 24, 8:13 PM
Tidal range today2.2 ftHigh minus low, MLLW
Negative low tides6Below MLLW this week — extra caution in shallow water
PLAN AROUND THE TIDE
Need a depth or bridge window?
Load station 1613155 into the planners: a 72-hour high/low window (subordinate stations publish high/low predictions only).
Tide stations near Pukoo Harbor
About this tide station
- NOAA station
- 1613155 · Subordinate prediction station · based on Honolulu
- Location
- 21.0717, -156.8000 · Hawaii
- Datum & units
- MLLW (mean lower low water) · feet
- Time zone
- Pacific/Honolulu (HST), daylight saving applied
- Source
- NOAA CO-OPS tide predictions · updated 4:34 AM HST